The 8IP Australian Small Companies Portfolio provides a concentrated exposure to Australian small companies.
The investment team seeks to identify and invest in companies with under-recognised growth potential.
The Portfolio is limited in capacity and made available to wholesale investors as a managed discretionary account by Mason Stevens Limited.
For further information please click here or contact a member of the 8IP team.
Key Features
Feature | Details |
Product Sponsor | Mason Stevens |
Product Type | Managed Discretionary Account |
Inception Date | 29 January 2014 |
Minimum Investment | $100,000 |
Liquidity | Daily |
Annual Cost of Fund | 1.10% p.a. (inc. GST) management fee plus administration and custody fee of 0.275% p.a. (inc. GST) on balances up to AU$1,000,000 and 0.055% p.a. (inc. GST) on the portion of the balance above AU$1,000,000. Account service fee of $165 p.a. (inc. GST). A share transaction cost of 0.33% (inc. GST) applies to the value of each transaction. |
Annual Performance Fee | 22% over Hurdle (inc. GST) |
Hurdle | RBA Official Cash Rate + 2 percentage points per annum with high watermark applying |
Index |
This is general information which does not take account of your particular objectives, financial circumstances or needs. You should consider the Fund’s offering document in deciding whether to acquire, or continue to hold, the product.